Click to see our resources on diversity and inclusion
IPHCA Board and Committees
June 1, 2024 – May 31, 2025
BOARD OF DIRECTORS
* Executive Committee
Board Chair* | Angie Zaegel | Neighborhood Health Clinics, Inc. |
Board Vice-Chair* | Ann Lundy | Indiana Health Centers |
Board Treasurer* | Marc Hackett | Jane Pauley Community Health Center, Inc. |
Secretary* | Danita Johnson-Woods | Edgewater Health |
Immediate Past Chair | Dawn Haut, MD | Eskenazi Health Centers |
At Large* | Beth Keeney, PhD | LifeSpring Health Systems |
At Large* | Janet Seabrook, MD | Community HealthNet, Inc |
Bryan Ayars | Open Door Health Services | |
Clarence Boykin, DHA, LNHA | Marram Healthcare Centers | |
Jennifer Emmons MSN, MBA | Family Health Center | |
Esleen Fultz | Heart City Health Center | |
Sherry Gray | Raphael Health Center, Inc | |
Lori Harris, DrPH, RN | Family Health Centers of Southern Indiana | |
Melissa Mitchell | HealthLinc, Inc. | |
Scott Rollett, MBA, FACMPE,THDC | WindRose Health Network, Inc. | |
Sandee Strader-McMillen | Echo Community Health Care, Inc | |
TJ Warren | Valley Professionals Community Health Center |
FINANCE COMMITTEE
The Finance Committee reviews the finances of the organization and makes appropriate financial reports to the Association; determine policies related to monies; make recommendations to the Board of Directors; review sources of funds; recommend guidelines; and review/support the annual budget for the Association, to be approved by the IPHCA Board of Directors and ratified by the General Assembly.
Chair - Marc Hackett | Jane Pauley Community Health Center, Inc |
Scott Andritsch | Valley Professionals Community Health Center |
Joan Bondi | HealthLinc, Inc. |
Joshua Conley | Eskenazi Health |
Kim Dowell | Riggs Community Health Center |
David Hall | NorthShore Health Center |
Mark Hamilton | Neighborhood Health Clinics, Inc |
April Limburg | Neighborhood Health Center |
Robert Ryan | Bowen Center |
Janet Seabrook, MD | Community Health Net |
Eric Yazel | LifeSprings Health Systems |
HEALTH POLICY COMMITTEE
The Health Policy Committee monitors and reviews significant policies and anticipated or desirable actions of state or local government, including the Indiana General Assembly, related to the delivery of primary health care services in Indiana. The committee submits its recommendations on public issues of health care organizations, distribution, financing, and medical research to the Executive Committee and IPHCA Board of Directors for the adoption of a public policy position by the Association.
Chair - Ann Lundy | Indiana Health Centers |
Bryan Ayars | Open Door Health Services |
Clarence Boykin | Marram Healthcare Centers |
Rick Diaz | Health Net Inc. |
Paul Fast | Maple City Community Health Center |
Saura Fortin Erazo, MD | Eskenazi Health Centers |
Esleen Fultz | Heart City Health |
Kristine Georges | Tulip Tree Health |
Sherry Gray | Raphael Health Center |
Shannon Hannon | Bowen Center |
Jenny Harrison | Centerstone Health Services |
Danita Johnson-Woods | Edgewater Health |
Beth Keeney | LifeSprings Health Systems |
Rachel Sanchez | WindRose Health |
Melanie Pumphrey | WindRose Health |
Janet Seabrook, MD | Community Health Net, Inc. |
Jenn Taylor | AHEC |
TJ Warren | Valley Professionals Health Center |
Angie Zaegel | Neighborhood Health Clinics, Inc |
MEMBERSHIP COMMITTEE
The Membership Committee is responsible for promoting Association membership, making recommendations to the Board of Directors concerning all membership applications, and maintaining a current roster of members in good standing. This committee credentials representatives to any General Assembly meeting.
Chair - Danita Johnson-Woods | Edgewater Health |
Laura DuBois | Open Door Health Services |
Toni Estep | TRE Consulting LLC |
Misty Gilbert | LifeSpring Health Systems |
Randy Hountz | Riggs CHC |
Jennifer Henderson | Meridian Health Systems |
Kristine Georges | Tulip Tree Health |
Carrie Miles | Neighborhood Health Center, Richmond |
Sandee Strader-McMillen | ECHO Community Health Centers |
TJ Warren | Valley Professionals Health Center |
NOMINATING COMMITTEE
The Nominating Committee selects a slate of candidates for membership on the Board of Directors and Officers of the Association before the annual general assembly. The slate of nominees for Board membership and Officers is delivered to the membership with the notice of the General Assembly. It is made available for review by the voting membership at the General Assembly.
Chair - Marc Hackett | Jane Pauley Community Health Center |
Misty Gilbert | LifeSpring Health Systems |
Lori Harris | Family Health Center of Southern IN |
David Hall | NorthShore Health Center |
Randy Hountz | Riggs CHC |
Warren, TJ | Valley Professionals Health Center |
PERSONNEL COMMITTEE
The Personnel Committee reviews the personnel policies of the organization. It makes appropriate personnel reports to the Association, to determine policies related to personnel, and to make recommendations to the IPHCA Board of Directors.
Chair - Sandee Strader-McMillen | ECHO Community Health Center |
LaLeasha Black | Heart City Health |
Kim Dowell | Riggs Community Health Center |
Toni Estep | TRE Consulting LLC |
David Hall | NorthShore Health Center |
Bruce Hamilton | Neighborhood Health Clinic, Inc |
Jennifer Henderson | Meridian Health Systems |
Cheryl Shepherd | Bowen Center |
HCCN COMMITTEE
The Health Center Controlled Network Committee is responsible for planning, implementing, and developing strategies for meaningful use of health information technology, data quality, and reporting, health information exchange, and population health management of participating health centers to improve the quality of care delivered to their patients.
Stephanie Jeffery, Chair | Valley Professional Health Center |
Melissa Mitchell, Vice Chair | HealthLinc, Inc. |
Jessica Bissey-Stembel, MD | Adult and Child Health |
Nika Ellis-Taylor | Heart City Health |
Paul Fast | Maple City Health Care Center |
Saad Fairouz | LifeSprings Health Systems |
April Fife | Riggs CHC |
Traci French | Family Health Center |
Sherry Gray | Raphael Health Center |
Sharron Hannon | Bowen Center |
Laura Medows | Open Door Health Services |
Scott Rollett | WindRose Health |
Angela Rush | Indiana Health Centers |
Janet Seabrook, MD | Community Health Net, Inc. |
Skeel, Jim | Aspire Indiana Health |
MEMBER FORUM COMMITTEE
FORUMS are networks of key stakeholders from Primary Care Provider member organizations. The types of Forums will be determined by the health care environment and may include, but not be limited to, Federally Qualified Health Centers, State Funded Community Health Centers, Medical Directors, and Consumers.
(No chair required)
Marc Hackett (Master of Ceremonies) |
Jane Pauley Community Health Center |
Nika Ellis-Taylor | Heart City Health Center |
Jennifer Emmons | Family Health Center |
Stephen Possell | Neighborhood Health Clinics, Inc. |
VBC STEERING COMMITTEE
(ad hoc)
Ann Lundy, Chair | Indiana Health Centers |
TJ Warren, Vice Chair | Valley Professionals CHC |
Albanese, Alaina | North Shore HC |
Bryan Ayars, | Open Door Health Services |
LaLaesha Black | Heart City HC Dale |
Michael Dale | Jane Pauley CHC |
Mark Hamilton | Neighborhood Health Clinics, Inc. |
Dawn Haut | Eskenazi Health Centers |
Joe Lackey | Indy Health Net |
Bambi McQuade-Jones, DNP | Riggs CHC |
Janet Seabrook, MD | Community Health Net, Inc. |